Titusville Market Report
$356,717
AVERAGE PRICE OF 507 HOMES$142,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,895,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$414,293
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$397,863
AVERAGE PRICE OF 136 HOMES WITH A POOL$396,067
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $356,717 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $182,216 |
2 bedrooms | $271,178 |
3 bedrooms | $367,414 |
4 bedrooms | $428,193 |
5 bedrooms | $502,193 |
Titusville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 545 | 539 | 519 | 522 | 486 |
Average Price | $353,400 | $350,147 | $355,895 | $371,458 | $371,807 |
Avg Price Change | +0.93% | -1.64% | -4.37% | -0.09% | +0.34% |
Median Price | $327,089 | $328,805 | $330,543 | $331,941 | $330,647 |
Med Price Change | -0.52% | -0.53% | -0.42% | +0.39% | +0.17% |
Avg Bedrooms | 2.7 beds | 2.75 beds | 2.78 beds | 2.76 beds | 2.71 beds |
Avg Bathrooms | 1.87 baths | 1.89 baths | 1.9 baths | 1.89 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Astronaut | 110 | $330,733 | 76 days |
Palm Bay Magnet High | 2 | $142,450 | 70 days |
Titusville | 262 | $363,729 | 207 days |
Viera High School | 1 | $289,000 | 237 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 507 | $356,717 | 188 days |
Distressed Homes | 3 | $142,333 | 68 days |
Multi-Million Dollar Homes | 6 | $1,895,833 | 192 days |
Newly Built Homes | 148 | $414,293 | 375 days |
Homes with a Pool | 136 | $397,863 | 167 days |
Reduced Price Homes | 22 | $396,067 | 53 days |