Melbourne Market Report
$519,177
AVERAGE PRICE OF 784 HOMES$273,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,382,206
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$846,974
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$610,430
AVERAGE PRICE OF 311 HOMES WITH A POOL$438,855
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $519,177 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $193,094 |
2 bedrooms | $343,841 |
3 bedrooms | $455,534 |
4 bedrooms | $580,253 |
5 bedrooms | $676,789 |
Melbourne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 718 | 685 | 697 | 720 | 743 |
Average Price | $527,958 | $517,613 | $520,136 | $526,329 | $522,309 |
Avg Price Change | +2.00% | -0.49% | -1.19% | +0.77% | +0.22% |
Median Price | $440,585 | $429,521 | $426,404 | $429,527 | $422,317 |
Med Price Change | +2.58% | +0.73% | -0.73% | +1.71% | -0.71% |
Avg Bedrooms | 3.03 beds | 2.94 beds | 2.92 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.16 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eau Gallie | 188 | $470,595 | 101 days |
Melbourne | 163 | $530,917 | 59 days |
Palm Bay | 40 | $361,136 | 68 days |
Palm Bay Magnet High | 1 | $289,000 | 36 days |
Satellite | 11 | $560,472 | 43 days |
Viera | 307 | $575,542 | 61 days |
Viera High School | 6 | $470,950 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 784 | $519,177 | 74 days |
Distressed Homes | 3 | $273,300 | 58 days |
Multi-Million Dollar Homes | 57 | $1,382,206 | 380 days |
Newly Built Homes | 132 | $846,974 | 126 days |
Homes with a Pool | 311 | $610,430 | 59 days |
Reduced Price Homes | 59 | $438,855 | 76 days |