Cocoa Market Report
$259,032
AVERAGE PRICE OF 305 HOMES$204,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,025,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$287,464
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$286,808
AVERAGE PRICE OF 64 HOMES WITH A POOL$294,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $259,032 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $137,833 |
2 bedrooms | $165,407 |
3 bedrooms | $254,384 |
4 bedrooms | $288,430 |
5 bedrooms | $349,302 |
Cocoa Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 330 | 335 | 347 | 352 | 269 |
Average Price | $259,746 | $251,436 | $251,666 | $255,133 | $261,597 |
Avg Price Change | +3.31% | -0.09% | -1.38% | -2.53% | +2.94% |
Median Price | $254,723 | $242,656 | $247,730 | $247,620 | $237,945 |
Med Price Change | +4.97% | -2.09% | +0.04% | +4.07% | +12.18% |
Avg Bedrooms | 3.28 beds | 3.25 beds | 3.23 beds | 3.2 beds | 3.15 beds |
Avg Bathrooms | 2.04 baths | 2.04 baths | 2.05 baths | 2.06 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cocoa | 174 | $277,365 | 76 days |
Rockledge | 46 | $249,639 | 110 days |
Space Coast | 83 | $226,024 | 49 days |
Titusville | 1 | $180,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $259,032 | 74 days |
Distressed Homes | 4 | $204,975 | 62 days |
Multi-Million Dollar Homes | 1 | $1,025,000 | 185 days |
Newly Built Homes | 76 | $287,464 | 90 days |
Homes with a Pool | 64 | $286,808 | 68 days |
Reduced Price Homes | 6 | $294,783 | 53 days |